West Jordan Market Report
$625,089
AVERAGE PRICE OF 252 HOMES$2,511,892
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$761,113
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$434,166
AVERAGE PRICE OF 24 HOMES WITH A POOL$562,735
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $625,089 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $399,999 |
2 bedrooms | $464,299 |
3 bedrooms | $444,549 |
4 bedrooms | $560,893 |
5 bedrooms | $662,040 |
West Jordan Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 207 | 225 | 246 | 237 | 262 |
Average Price | $654,789 | $634,896 | $612,320 | $623,664 | $639,149 |
Avg Price Change | +3.13% | +3.69% | -1.85% | -2.48% | +0.73% |
Median Price | $553,678 | $528,216 | $524,455 | $525,124 | $540,418 |
Med Price Change | +4.82% | +0.72% | -0.13% | -2.91% | +1.14% |
Avg Bedrooms | 3.54 beds | 3.51 beds | 3.65 beds | 3.74 beds | 3.79 beds |
Avg Bathrooms | 2.68 baths | 2.6 baths | 2.62 baths | 2.63 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bingham | 4 | $613,500 | 22 days |
Copper Hills | 115 | $562,674 | 43 days |
Kearns | 10 | $463,900 | 68 days |
None/Other | 4 | $748,000 | 54 days |
West Jordan | 112 | $563,081 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 252 | $625,089 | 57 days |
Multi-Million Dollar Homes | 12 | $2,511,892 | 284 days |
Newly Built Homes | 50 | $761,113 | 65 days |
Homes with a Pool | 24 | $434,166 | 47 days |
Reduced Price Homes | 17 | $562,735 | 32 days |